Tesco vs Asda: Which Is Cheaper?
Asda is 8.6% cheaper than Tesco across 20 everyday items, saving £2.93 per shop or roughly £152.36 per year.
Tesco
vs
Asda
Asda is 8.6% cheaper across 20 items (saving £2.93)
£34.05Tesco total
0Tesco wins
20Asda wins
£31.12Asda total
Full price comparison: 20 items
| Item | Tesco | Asda | Difference |
|---|---|---|---|
| Semi-Skimmed Milk 2 pint (1.13L) | £1.15 | £1.09 | £0.06 |
| White Bread 800g loaf | £1.00 | £0.85 | £0.15 |
| Free Range Eggs box of 10 | £2.65 | £2.50 | £0.15 |
| Chicken Breast 300g pack | £3.25 | £3.00 | £0.25 |
| Cheddar Cheese 400g block | £3.10 | £2.85 | £0.25 |
| Bananas 5 pack | £0.85 | £0.79 | £0.06 |
| Pasta 500g | £0.70 | £0.65 | £0.05 |
| Tinned Tomatoes 400g tin | £0.45 | £0.40 | £0.05 |
| Butter 250g block | £2.00 | £1.85 | £0.15 |
| Rice 1kg bag | £1.45 | £1.30 | £0.15 |
| Potatoes 2.5kg bag | £1.65 | £1.50 | £0.15 |
| Onions 1kg bag | £0.85 | £0.75 | £0.10 |
| Baked Beans 400g tin | £0.65 | £0.55 | £0.10 |
| Tea Bags 80 bags | £2.20 | £2.00 | £0.20 |
| Olive Oil 500ml bottle | £3.85 | £3.60 | £0.25 |
| Whole Milk 2 pint (1.13L) | £1.15 | £1.09 | £0.06 |
| Toilet Roll 9 pack | £4.50 | £4.00 | £0.50 |
| Washing Up Liquid 500ml | £0.85 | £0.75 | £0.10 |
| Carrots 1kg bag | £0.55 | £0.50 | £0.05 |
| Frozen Peas 900g bag | £1.20 | £1.10 | £0.10 |
| Total basket | £34.05 | £31.12 | £2.93 |
Bottom line: Asda is cheaper on 20 out of 20 items, saving you £2.93 on this basket. Over a year of weekly shops, that adds up to roughly £152.36.
That said, these are own-brand comparisons. If you buy specific brands, loyalty card offers, or shop different categories, your personal numbers could look different. The best way to know for sure is to track your own receipts.
Compare your own supermarket spending
Scan receipts from different stores and see which one actually costs you less.
Download Supermonster